Print Technology | Low Force Stereolithography (LFS) |
Resin Fill System | Automated |
Material(s) | Formlabs Resins 1 litre cartridges |
Resin Cartridges | 2 (of the same resin) |
Form 3L Dimensions Minimum Access Dimensions | 775mm (w) x 520mm (d) x 735mm (h) 30.5'' (w) x 20.5'' (d) x 28.9" (h) 1050mm (w) x 900mm (d) x 1050mm (h) 41.3'' (w) x 35.4'' (d) x 41.3" (h) |
Weight | 54.4kg |
Max Build Size | 335mm (w) x 200mm (d) x 300mm (h) 13.2'' (w) x 7.9'' (l) x 11.8'' (h) |
Layer Thickness (axis resolution) | 25 - 300 microns |
Laser Spot Size (FWHM) | 85 microns 0.0033" |
Laser Power | Two 250 mW lasers |
Supports | Auto-generated Light-touch removal |
Operating Temperature | Auto-heats to 35°C |
Temperature control | Air-heated print chamber |
Design file input format | STL / OBJ |
Power requirements | 100 - 240V, 7.5A, 50/60 Hz, 650 W |
Laser specifications | |
System requirements | |
Connectivity | Wi-Fi (2.4, 5 GHz) Ethernet (1000 Mbit) USB 2.0
|
Printer control | 5.5" Interactive touch-screen 1280 x 720 resolution |
Alerts | |
PreForm Print Setup Features | One-click print Adaptive layer thickness for faster printing with fine details Remote Print Auto-orient for optimal print position Auto-mesh repair Auto-generation of supports Rotate, scale, duplicate and mirror Layer slicer for path inspection
|
Dashboard Printer Management Features | Manage prints and printers via the cloud Track resin and tank usage over time SMS and email alerts Create enterprise group accounts with admins to more easily share printers & control access
|